While Nova v1 covered the basic budgeting functionalities, it reached its limit regarding financial planning. So we redesigned Nova to become a forward-looking platform where you can see the future state of your finances, and all the possibilities ahead.
This is called forecasting. See:
| Nova v1 | Nova v2 |
|---|---|
| Accounts | Forecast / Balance |
| Track/variable | Forecast / Budget Line |
| Track / Bills | Recurring |
| Analytics | Forecast / Cash Flows |
| Nova v1 | Nova v2 | |
|---|---|---|
| Name | Bills | Recurring Forecast |
| Location | Track/Bills | Recurring |
| Transactions | Expenses | Expenses and income |
| Colour | Red | Yellow for past expenses |
| Purple for forecasted transactions | ||
| Delete bill | “I don’t expect it anymore” | Delete forecast |
| Change recurrence | Delete and recreate the bill | Edit Forecasting properties |
| Add new bill | Plus button | Plus / Add recurring Forecast |
| Rename | Not supported | Edit Forecasting properties |
| Change future date or amount | Not supported | Edit Forecasting properties |
| Merge duplicated bills | Not supported | De-duplicate |
| Pause a bill | Not supported | Pause |
| Change account | Not supported | Edit Forecasting properties |
Nova v1

Nova v2
